- rirs2009@gmail.com
- +91-98127-73777
- CBSE Mandatory Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Royal International Residential School |
| 2. | AFFILIATION NO. | 530879 |
| 3. | SCHOOL CODE | 40850 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NH 9, KHARA KHERI, FATEHABAD (125048) |
| 5. | PRINCIPAL NAME & QUALIFICATION | MS SANJUKTA NAG (M.A., B.Ed.) |
| 6. | SCHOOL EMAIL ID | rirs2009@gmai.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9812773777 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
| SL NO. | INFORMATION | DETAILS | |
| 1 | PRINCIPAL | MS SANJUKTA NAG (M.A., B.Ed.) | |
| 2 | TOTAL NO. OF TEACHERS | 46 | |
| PGT | 16 | ||
| TGT | 19 | ||
| PRT | 7 | ||
| 3 | TEACHERS SECTION RATIO | 30:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR |
Dr Jeeveni (MBBS) |
|
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Deepa Jangra (Post Graduate Diploma in Guidance and Counselling) |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 87 | 87 | 100 | Excelllent |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 54 | 54 | 100 | Excellent |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 68796.6 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 (2.22*1.67) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 (81*36) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |

